SPD prides itself on being a multidisciplinary programme that offers its students a wide range of subjects over a span of four years. By the end of the programme, you will be a socially aware decision-maker who is capable of quickly grasping any issues coming your way and acting decisively and responsibly.
Our curriculum reflects this objective. Each year, students will be introduced to different social problems and the ways to approach them.
Students (ID 61, 62, 63 and 64) are required to complete a total of 132 credits, comprising of 30 credits general education courses, 36 credits of core courses, 36 credits of compulsory electives, 15 credits of required electives, 9 credits of general evaluation compulsory courses, and 6 credits of free electives. Curriculum for students ID 59 and 60
TU100 | CIVIC ENGAGEMENT | 3 CREDITS |
TU101 | THAILAND, ASEAN AND THE WORLD | 3 CREDITS |
TU102 | SOCIAL LIFE SKILLS | 3 CREDITS |
TU105 | COMMUNICATION SKILLS IN ENGLISH | 3 CREDITS |
TU106 | CREATIVITY AND COMMUNICATION | 3 CREDITS |
SPD111 | ACADEMIC WRITING | 3 CREDITS |
Year 1 Semester 2
TU103 | LIFE AND SUSTAINABILITY | 3 CREDITS |
TU104 | CRITICAL THINKING, READING AND WRITING | 3 CREDITS |
TU113 | FUNDAMENTALS OF RELIGIONS AND PHILOSOPHY | 3 CREDITS |
PY200 | GENERAL PSYCHOLOGY | 3 CREDITS |
SO201 | INTRODUCTION TO SOCIOLOGY | 3 CREDITS |
Year 2 Semester 1
PO211 | INTRODUCTION TO POLITICAL SCIENCE | 3 CREDITS |
LA100 | INTRODUCTION TO LAW AND LEGAL SYSTEM | 3 CREDITS |
EC210 | INTRODUCTORY ECONOMICS | 3 CREDITS |
SPD201 | HUMAN BEHAVIOR IN THE SOCIAL ENVIRONMENT | 3 CREDITS |
SPD202 | SOCIAL CHANGE AND SOCIAL PROBLEMS | 3 CREDITS |
SPD208 | GENDER AND SOCIAL DIVERSITY | 3 CREDITS |
Year 2 Semester 2
SPD203 | SOCIAL RESEARCH METHODS FOR SOCIAL POLICY AND DEVELOPMENT | 3 CREDITS |
SPD204 | POVERTY AND RURAL-URBAN DEVELOPMENT | 3 CREDITS |
SPD205 | EVIDENCE-BASED SOCIAL POLICY | 3 CREDITS |
SPD206 | BUSINESS AND SOCIAL DEVELOPMENT | 3 CREDITS |
SPD207 | SOCIAL POLICY THEORIES AND PRACTICE | 3 CREDITS |
SPD209 | WELFARE ECONOMICS | 3 CREDITS |
Year 3 Semester 1
SPD310 | ANALYSIS AND EVALUATION OF DEVELOPMENT AND WELFARE PROGRAMS | 3 CREDITS |
SPD311 | GLOBALIZATION AND INTERNATIONAL DEVELOPMENT PARADIGMS | 3 CREDITS |
SPD312 | COMPARATIVE WELFARE STATES | 3 CREDITS |
SPD315 | INTERNATIONAL ORGANIZATIONS AND HUMAN RIGHTS FRAMEWORKS | 3 CREDITS |
SPD317 | NEGOTIATION AND CONFLICT RESOLUTION | 3 CREDITS |
FREE ELECTIVE (1) | 3 CREDITS |
Year 3 Semester 2
SPD313 | SOCIO-POLITICAL ECONOMIES OF GLOBAL COMMUNITIES | 3 CREDITS |
SPD314 | SOCIAL WELFARE POLICIES AND DEVELOPMENT IN ASEAN COUNTRIES | 3 CREDITS |
SPD316 | SOCIAL PROTECTION | 3 CREDITS |
SPD318 | STRATEGIC COMMUNICATION FOR SOCIAL CHANGES | 3 CREDITS |
SPD319 | CIVIL SOCIETY MANAGEMENT AND DEVELOPMENT | 3 CREDITS |
FREE ELECTIVE (1) | 3 CREDITS |
Year 4 Semester 1
SPD416 | SOCIAL ENTREPRENEURSHIP AND SOCIAL INNOVATION | 3 CREDITS |
SPD418 | SEMINAR | 3 CREDITS |
SPD440 | TRANSNATIONAL CORPORATIONS AND LABOR WELFARE | 3 CREDITS |
SPD442 | MIGRATATION AND THE CHANGING SOCIETY | 3 CREDITS |
SPD444 | GLOBALIZATION AND CHILD RIGHTS | 3 CREDITS |
SPD445 | PUBLIC HEALTH AND SOCIAL WELL-BEING | 3 CREDITS |
Year 4 Semester 2
SPD419 | DEVELOPMENT AND SOCIAL WELFARE PROJECT | 3 CREDITS |
SPD441 | DISASTER MANAGEMENT AND SOCIAL INTERVENTION | 3 CREDITS |
SPD443 | SOCIAL GERONTOLOGY | 3 CREDITS |
SPD446 | SPECIAL TOPIC IN SOCIAL POLICY AND DEVELOPMENT | 3 CREDITS |